
Key Benefits:
- Multispeed fan motor provides quiet, efficient circulation (5-ton models offer the more powerful high efficiency motor)
- Vortica™ Advanced Airflow System improves airflow while reducing energy use and operating sound (4- and 5-ton models only)
- Insulated cabinet reduces heating and cooling losses and operating sound
- Extra-large coil surface enhances heat transfer, giving you greater efficiency and more heating and cooling capacity
- Easy-to-access and -replace standard-size filters
| Model Number | Tonnage | Capacity | Dimensions (inches) | Shipping Weight (lb) | ||
|---|---|---|---|---|---|---|
| H | W | D | ||||
| 2/4TEC3F18A1000A | 1.5 | 18,000 | 43.0 | 21.5 | 21.0 | 114 |
| 2/4TEC3F24A1000A | 2 | 24,000 | 43.0 | 21.5 | 21.0 | 121 |
| 2/4TEC3F30A1000A | 2.5 | 30,000 | 45.0 | 21.5 | 21.0 | 121 |
| 2/4TEC3F36A1000A | 3 | 36,000 | 45.0 | 21.5 | 21.0 | 135 |
| 2/4TEC3F42A1000A | 3.5 | 42,000 | 51.8 | 23.5 | 21.0 | 165 |
| 2/4TEC3F48A1000A* | 4 | 48,000 | 57.9 | 23.5 | 21.0 | 188 |
| 2/4TEC3F55A1000A* | 4.5 | 58,000 | 57.9 | 26.0 | 21.0 | 193 |
| 2/4TEC3F60A1000A* | 5 | 60,000 | 57.9 | 23.5 | 21.0 | 193 |
Note: 2 = R22 4 = R410A
Variable Speed Motor; Lower speed operation; Comfort-R™ enhanced mode option. 5-year limited warranty on parts.
As an Energy Star® Partner, American Standard has determined that some models meet the Energy Star® guidelines for energy efficiency.






